Fit
Size guide
Measurements are body measurements, not garment measurements. If you're between sizes in a stretch fabric, size down for a compressive fit or up for a relaxed one.
How to measure
- Bust: around the fullest part, tape level.
- Waist: around the narrowest part of your natural waist.
- Hip: around the fullest part, roughly 8 inches below the waist.
- Inseam: from the crotch to the ankle bone.
Dresses
Dresses
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 31–32 | 24–25 | 34–35 |
| S | 33–34 | 26–27 | 36–37 |
| M | 35–36 | 28–29 | 38–39 |
| L | 37–39 | 30–32 | 40–42 |
| XL | 40–42 | 33–35 | 43–45 |
| XXL | 43–45 | 36–38 | 46–48 |
Dresses are measured flat and doubled. If you are between sizes, size up for a relaxed fit.
Tops
Tops
| Size | Bust (in) | Waist (in) | Sleeve (in) |
|---|---|---|---|
| XS | 31–32 | 24–25 | 22 |
| S | 33–34 | 26–27 | 22–23 |
| M | 35–36 | 28–29 | 23 |
| L | 37–39 | 30–32 | 23–24 |
| XL | 40–42 | 33–35 | 24 |
| XXL | 43–45 | 36–38 | 24–25 |
Measure around the fullest part of the bust, keeping the tape level.
Bottoms
Bottoms
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24–25 | 34–35 | 26 |
| S | 26–27 | 36–37 | 26–27 |
| M | 28–29 | 38–39 | 27 |
| L | 30–32 | 40–42 | 27–28 |
| XL | 33–35 | 43–45 | 28 |
| XXL | 36–38 | 46–48 | 28–29 |
High-waist styles sit above the natural waist. Fabric stretch allows roughly one inch of give.
Sets
Sets
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 31–32 | 24–25 | 34–35 |
| S | 33–34 | 26–27 | 36–37 |
| M | 35–36 | 28–29 | 38–39 |
| L | 37–39 | 30–32 | 40–42 |
| XL | 40–42 | 33–35 | 43–45 |
| XXL | 43–45 | 36–38 | 46–48 |
Sets are sized as a pair. If your top and bottom sizes differ, choose the larger of the two.
Outerwear
Outerwear
| Size | Bust (in) | Waist (in) | Sleeve (in) |
|---|---|---|---|
| XS | 32–33 | 25–26 | 22–23 |
| S | 34–35 | 27–28 | 23 |
| M | 36–37 | 29–30 | 23–24 |
| L | 38–40 | 31–33 | 24 |
| XL | 41–43 | 34–36 | 24–25 |
| XXL | 44–46 | 37–39 | 25 |
Outerwear is cut with room for layering over knitwear.
General
General
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 31–32 | 24–25 | 34–35 |
| S | 33–34 | 26–27 | 36–37 |
| M | 35–36 | 28–29 | 38–39 |
| L | 37–39 | 30–32 | 40–42 |
| XL | 40–42 | 33–35 | 43–45 |
| XXL | 43–45 | 36–38 | 46–48 |
General guidance. Where a supplier provides garment measurements in Shopify, those take priority.
Still unsure? Email support@mydomain.com with your measurements and we'll recommend a size.